<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial engineering resource center</title>
	<atom:link href="http://www.riskey.cn/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskey.cn</link>
	<description>Quant job, MFE program information, financial engineering software and other related useful resource center.</description>
	<lastBuildDate>Wed, 21 Oct 2009 12:15:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Voting Question: Financial Engineering graduant needs ur help!!!!? by admin</title>
		<link>http://www.riskey.cn/2009/10/voting-question-financial-engineering-graduant-needs-ur-help/comment-page-1/#comment-4749</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/10/voting-question-financial-engineering-graduant-needs-ur-help/#comment-4749</guid>
		<description>ask your school career office then.</description>
		<content:encoded><![CDATA[<p>ask your school career office then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Econometrics of Financial Markets (Hardcover) by Raewyn</title>
		<link>http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/comment-page-1/#comment-2240</link>
		<dc:creator>Raewyn</dc:creator>
		<pubDate>Mon, 22 Jun 2009 00:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/#comment-2240</guid>
		<description>
          5.0 out of 5 stars 
          Excellent compendium
          This book is for me an excellent summary and sometimes significant enrichment of knowledge acquired during 5 years economics studies with specialization in financial econometrics.
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Excellent compendium<br />
          This book is for me an excellent summary and sometimes significant enrichment of knowledge acquired during 5 years economics studies with specialization in financial econometrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Econometrics of Financial Markets (Hardcover) by Kaif</title>
		<link>http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/comment-page-1/#comment-2239</link>
		<dc:creator>Kaif</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/#comment-2239</guid>
		<description>
          4.0 out of 5 stars 
          Applied Financial econometrics exponent
          It is a good book, but there are some aspects  which I find lacking in the book which could be helpful.
         
        </description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          Applied Financial econometrics exponent<br />
          It is a good book, but there are some aspects  which I find lacking in the book which could be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Econometrics of Financial Markets (Hardcover) by Kael</title>
		<link>http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/comment-page-1/#comment-2238</link>
		<dc:creator>Kael</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/#comment-2238</guid>
		<description>
          4.0 out of 5 stars 
          Difficult but worth it
          It takes time to work yourself through this book. The authors assume a good background in econometric theory. If you take your time though (a lot of time), you will like it.
         
        </description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          Difficult but worth it<br />
          It takes time to work yourself through this book. The authors assume a good background in econometric theory. If you take your time though (a lot of time), you will like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Econometrics of Financial Markets (Hardcover) by Huntley</title>
		<link>http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/comment-page-1/#comment-2237</link>
		<dc:creator>Huntley</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/#comment-2237</guid>
		<description>
          5.0 out of 5 stars 
          estremamente interessante
          E&#039; probabilmete il più completo manuale di econometrica attualmente reperibile. Sempre preciso e chiarissimo nell&#039;esposizione.
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          estremamente interessante<br />
          E&#8217; probabilmete il più completo manuale di econometrica attualmente reperibile. Sempre preciso e chiarissimo nell&#8217;esposizione.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Econometrics of Financial Markets (Hardcover) by Ipo</title>
		<link>http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/comment-page-1/#comment-2236</link>
		<dc:creator>Ipo</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/#comment-2236</guid>
		<description>
          4.0 out of 5 stars 
          A classic book on financial econometrics
          This is really a classic book on financial econometrics. I like the design of the book. The content is also pretty up-to-date.
         
        </description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          A classic book on financial econometrics<br />
          This is really a classic book on financial econometrics. I like the design of the book. The content is also pretty up-to-date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Econometrics of Financial Markets (Hardcover) by Vida</title>
		<link>http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/comment-page-1/#comment-2235</link>
		<dc:creator>Vida</dc:creator>
		<pubDate>Sun, 21 Jun 2009 08:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/#comment-2235</guid>
		<description>
          3.0 out of 5 stars 
          Very Good but Not Enough
          I just used this book in my master in finance course and think its very good but a bit outdated and incomplete.
         
        </description>
		<content:encoded><![CDATA[<p>3.0 out of 5 stars<br />
          Very Good but Not Enough<br />
          I just used this book in my master in finance course and think its very good but a bit outdated and incomplete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Econometrics of Financial Markets (Hardcover) by Huong</title>
		<link>http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/comment-page-1/#comment-2234</link>
		<dc:creator>Huong</dc:creator>
		<pubDate>Sun, 21 Jun 2009 02:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/#comment-2234</guid>
		<description>
          1.0 out of 5 stars 
          Absolutely useless
          I&#039;m not sure what the audience for this extremely poorly written book is.  Is it graduate-level students?
         
        </description>
		<content:encoded><![CDATA[<p>1.0 out of 5 stars<br />
          Absolutely useless<br />
          I&#8217;m not sure what the audience for this extremely poorly written book is.  Is it graduate-level students?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Econometrics of Financial Markets (Hardcover) by Zaida</title>
		<link>http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/comment-page-1/#comment-2233</link>
		<dc:creator>Zaida</dc:creator>
		<pubDate>Sun, 21 Jun 2009 02:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/#comment-2233</guid>
		<description>
          4.0 out of 5 stars 
          An oldie but goodie
          For the past ten years, this boook was the standard of financial time series and cross sectional analysis.
         
        </description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          An oldie but goodie<br />
          For the past ten years, this boook was the standard of financial time series and cross sectional analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Econometrics of Financial Markets (Hardcover) by Chita</title>
		<link>http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/comment-page-1/#comment-2232</link>
		<dc:creator>Chita</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/#comment-2232</guid>
		<description>
          2.0 out of 5 stars 
          &lt;strong&gt;Last quartile on the subject&lt;/strong&gt;&lt;br /&gt;
          This book used to be a must the first time it has been published but after ten years it is getting old and the topic is now better covered by some others authors.
         
        </description>
		<content:encoded><![CDATA[<p>2.0 out of 5 stars<br />
          <strong>Last quartile on the subject</strong><br />
          This book used to be a must the first time it has been published but after ten years it is getting old and the topic is now better covered by some others authors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative Trading Strategies: Harnessing the Power of Quantitative Techniques to Create a Winning Trading Program (McGraw-Hill Traders Edge Series) (Hardcover) by Kylia</title>
		<link>http://www.riskey.cn/2009/06/quantitative-trading-strategies-harnessing-the-power-of-quantitative-techniques-to-create-a-winning-trading-program-mcgraw-hill-traders-edge-series-hardcover/comment-page-1/#comment-2158</link>
		<dc:creator>Kylia</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/quantitative-trading-strategies-harnessing-the-power-of-quantitative-techniques-to-create-a-winning-trading-program-mcgraw-hill-traders-edge-series-hardcover/#comment-2158</guid>
		<description>
          3.0 out of 5 stars 
          it&#039;s ok
          I agree with the reviewer below.  This book did not give many pure mathematical ideas.  He gave some good examples that may be helpful to some but not to people who are looking...
         
        </description>
		<content:encoded><![CDATA[<p>3.0 out of 5 stars<br />
          it&#8217;s ok<br />
          I agree with the reviewer below.  This book did not give many pure mathematical ideas.  He gave some good examples that may be helpful to some but not to people who are looking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Econometrics of Financial Markets (Hardcover) by Tuve</title>
		<link>http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/comment-page-1/#comment-2231</link>
		<dc:creator>Tuve</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/the-econometrics-of-financial-markets-hardcover/#comment-2231</guid>
		<description>
          5.0 out of 5 stars 
          &lt;strong&gt;Econometrics of Financial Markets&lt;/strong&gt;&lt;br /&gt;
          Fresh look at the beating heart of the financial markets by one of the best people in the field.
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          <strong>Econometrics of Financial Markets</strong><br />
          Fresh look at the beating heart of the financial markets by one of the best people in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative Trading Strategies: Harnessing the Power of Quantitative Techniques to Create a Winning Trading Program (McGraw-Hill Traders Edge Series) (Hardcover) by Valiant</title>
		<link>http://www.riskey.cn/2009/06/quantitative-trading-strategies-harnessing-the-power-of-quantitative-techniques-to-create-a-winning-trading-program-mcgraw-hill-traders-edge-series-hardcover/comment-page-1/#comment-2157</link>
		<dc:creator>Valiant</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/quantitative-trading-strategies-harnessing-the-power-of-quantitative-techniques-to-create-a-winning-trading-program-mcgraw-hill-traders-edge-series-hardcover/#comment-2157</guid>
		<description>
          4.0 out of 5 stars 
          Nice introduction to quantitative trading
          Very easy reading.  You will find this book quite useful if you are trading using a mechanized approach via a platform such as TradeStation.
         
        </description>
		<content:encoded><![CDATA[<p>4.0 out of 5 stars<br />
          Nice introduction to quantitative trading<br />
          Very easy reading.  You will find this book quite useful if you are trading using a mechanized approach via a platform such as TradeStation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative Trading Strategies: Harnessing the Power of Quantitative Techniques to Create a Winning Trading Program (McGraw-Hill Traders Edge Series) (Hardcover) by Raeanne</title>
		<link>http://www.riskey.cn/2009/06/quantitative-trading-strategies-harnessing-the-power-of-quantitative-techniques-to-create-a-winning-trading-program-mcgraw-hill-traders-edge-series-hardcover/comment-page-1/#comment-2156</link>
		<dc:creator>Raeanne</dc:creator>
		<pubDate>Sat, 20 Jun 2009 07:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/quantitative-trading-strategies-harnessing-the-power-of-quantitative-techniques-to-create-a-winning-trading-program-mcgraw-hill-traders-edge-series-hardcover/#comment-2156</guid>
		<description>
          5.0 out of 5 stars 
          professional
          This book is written by a market professional. And it is obvious from the start. There is no hype, and the whole approach is based on maths and probability.
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          professional<br />
          This book is written by a market professional. And it is obvious from the start. There is no hype, and the whole approach is based on maths and probability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative Trading Strategies: Harnessing the Power of Quantitative Techniques to Create a Winning Trading Program (McGraw-Hill Traders Edge Series) (Hardcover) by Othello</title>
		<link>http://www.riskey.cn/2009/06/quantitative-trading-strategies-harnessing-the-power-of-quantitative-techniques-to-create-a-winning-trading-program-mcgraw-hill-traders-edge-series-hardcover/comment-page-1/#comment-2155</link>
		<dc:creator>Othello</dc:creator>
		<pubDate>Sat, 20 Jun 2009 05:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/quantitative-trading-strategies-harnessing-the-power-of-quantitative-techniques-to-create-a-winning-trading-program-mcgraw-hill-traders-edge-series-hardcover/#comment-2155</guid>
		<description>
          1.0 out of 5 stars 
          Very disappointing 
          It really depends upon how you interpret the three title words. I have to agree with others here. An author should keep in mind her reputation first before collecting money from...
         
        </description>
		<content:encoded><![CDATA[<p>1.0 out of 5 stars<br />
          Very disappointing<br />
          It really depends upon how you interpret the three title words. I have to agree with others here. An author should keep in mind her reputation first before collecting money from&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Profits In Commodities (Hardcover) by Girolamo</title>
		<link>http://www.riskey.cn/2009/06/how-to-make-profits-in-commodities-hardcover/comment-page-1/#comment-2140</link>
		<dc:creator>Girolamo</dc:creator>
		<pubDate>Sat, 20 Jun 2009 02:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/how-to-make-profits-in-commodities-hardcover/#comment-2140</guid>
		<description>
          5.0 out of 5 stars 
          A good choice amongst Gann&#039;s excellent trading books
          For those who had not read any other Gann&#039;s trading book, this is an excellent choice. I assure you that you would be fascinated by Gann&#039;s superb insight and intelligence that had...
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          A good choice amongst Gann&#8217;s excellent trading books<br />
          For those who had not read any other Gann&#8217;s trading book, this is an excellent choice. I assure you that you would be fascinated by Gann&#8217;s superb insight and intelligence that had&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative Trading Strategies: Harnessing the Power of Quantitative Techniques to Create a Winning Trading Program (McGraw-Hill Traders Edge Series) (Hardcover) by Kaif</title>
		<link>http://www.riskey.cn/2009/06/quantitative-trading-strategies-harnessing-the-power-of-quantitative-techniques-to-create-a-winning-trading-program-mcgraw-hill-traders-edge-series-hardcover/comment-page-1/#comment-2154</link>
		<dc:creator>Kaif</dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/quantitative-trading-strategies-harnessing-the-power-of-quantitative-techniques-to-create-a-winning-trading-program-mcgraw-hill-traders-edge-series-hardcover/#comment-2154</guid>
		<description>
          1.0 out of 5 stars 
          save your money
          this book is required reading for the quant part of the CAIA. It really has nothing to quant trading strats.
         
        </description>
		<content:encoded><![CDATA[<p>1.0 out of 5 stars<br />
          save your money<br />
          this book is required reading for the quant part of the CAIA. It really has nothing to quant trading strats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Profits In Commodities (Hardcover) by Anonymous</title>
		<link>http://www.riskey.cn/2009/06/how-to-make-profits-in-commodities-hardcover/comment-page-1/#comment-2139</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/how-to-make-profits-in-commodities-hardcover/#comment-2139</guid>
		<description>
          5.0 out of 5 stars 
          I think this book should rate 5 stars!?
          This book is a hodge-podge of techniques presented in a droning, labored style. However, literary taste is not what draws traders to the works of Gann.
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          I think this book should rate 5 stars!?<br />
          This book is a hodge-podge of techniques presented in a droning, labored style. However, literary taste is not what draws traders to the works of Gann.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Profits In Commodities (Hardcover) by Osmond</title>
		<link>http://www.riskey.cn/2009/06/how-to-make-profits-in-commodities-hardcover/comment-page-1/#comment-2138</link>
		<dc:creator>Osmond</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/how-to-make-profits-in-commodities-hardcover/#comment-2138</guid>
		<description>
          5.0 out of 5 stars 
          Very good
          I like this book.  It does not promise &quot;90% accurate signals&quot; or treat reader with condescension.  It teaches three things: 1) &quot;swing trading&quot; methods, 2) how to pay attention, 3)...
         
        </description>
		<content:encoded><![CDATA[<p>5.0 out of 5 stars<br />
          Very good<br />
          I like this book.  It does not promise &#8220;90% accurate signals&#8221; or treat reader with condescension.  It teaches three things: 1) &#8220;swing trading&#8221; methods, 2) how to pay attention, 3)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative Trading Strategies: Harnessing the Power of Quantitative Techniques to Create a Winning Trading Program (McGraw-Hill Traders Edge Series) (Hardcover) by Wilton</title>
		<link>http://www.riskey.cn/2009/06/quantitative-trading-strategies-harnessing-the-power-of-quantitative-techniques-to-create-a-winning-trading-program-mcgraw-hill-traders-edge-series-hardcover/comment-page-1/#comment-2153</link>
		<dc:creator>Wilton</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.riskey.cn/2009/06/quantitative-trading-strategies-harnessing-the-power-of-quantitative-techniques-to-create-a-winning-trading-program-mcgraw-hill-traders-edge-series-hardcover/#comment-2153</guid>
		<description>
          1.0 out of 5 stars 
          Mis-titled
          I agree with several others here. This book should be called &quot;Technical Analysis with Backtesting&quot;. It is required reading for the CAIA, and that is unfortunate.
         
        </description>
		<content:encoded><![CDATA[<p>1.0 out of 5 stars<br />
          Mis-titled<br />
          I agree with several others here. This book should be called &#8220;Technical Analysis with Backtesting&#8221;. It is required reading for the CAIA, and that is unfortunate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
